Statistics
In its popular, widely cited annual State of the Sport Series, Running USA examines the sport's demographics, growth and trends, how patterns in corporate, consumer and running behavior have changed over the last decade and what to expect for the future of running - in the sport and the industry. For 2012-13 State of the Sport series, go to the following links:
Running USA is powered by Athlinks - Race Results and Social Network for Endurance Athletes
2012 Women's National Runner Survey
The Women's National Runner Survey
from Running USA is a comprehensive survey designed to assess the demographics, lifestyle, attitudes, habits, and product preferences of the FEMALE running population nationwide. More than 5,000 runners responded to the survey and represent "core runners"; that is active adult FEMALE participants who tend to enter running events and train year round.
2011 U.S. Road Race Demographics
Participation, Median Time and Average Age
| 5K | 10K | HMAR | MAR | |
|---|---|---|---|---|
| FEMALE | 57% | 54% | 59% | 41% |
| 34:09 | 1:04:35 | 2:19:30 | 4:40:53 | |
| 32.7 | 35.0 | 35.2 | 36.0 | |
| MALE | 43% | 46% | 41% | 59% |
| 28:05 | 55:50 | 2:01:02 | 4:15:54 | |
| 34.0 | 37.6 | 38.1 | 39.6 |
2012 U.S. Largest Race Top 10
| 1) | 58,043 | Atlanta Journal-Constitution Peachtree Road Race 10K | Atlanta, GA | 07/04/12 | ||
| 2) | 48,229 | Lilac Bloomsday Run 12K | Spokane, WA | 05/06/12 | ||
| 3) | 47,925 | Dick's Sporting Goods BolderBOULDER 10K | Boulder, CO | 05/28/12 | ||
| 4) | 37,475 | Bank of America Chicago Marathon | Chicago, IL | 10/07/12 | ||
| 5) | 36,755 | Cooper River Bridge Run 10K | Charleston, SC | 03/31/12 | ||
| 6) | 34,369 | Bank of America Shamrock Shuffle 8K | Chicago, IL | 03/25/12 | ||
| 7) | 34,068 | Blue Cross Broad Street Run 10 Mile | Philadelphia, PA | 05/16/12 | ||
| 8) | 33,329 | Ukrop's Monument Avenue 10K | Richmond, VA | 03/31/12 | ||
| 9) | 31,170 | OneAmerica 500 Festival Half-Marathon | Indianapolis, IN | 05/05/12 | ||
| 10) | 24,069 | Honolulu Marathon | Honolulu, HI | 12/09/12 |
2011 Largest Road Race Lists posted here.
Questions?
Ryan Lamppa, Media Director
(805) 966-7747 phone
email: ryan@runningusa.org
Tracy Yoder, Demographics
email: tracy@runningusa.org