New Faces to Compete in the 50th Running of the All-Women’s Race
Boston, MA – Conventures, Inc. today announced the field of elite athletes for the historic 50th running of the Boston 10K for Women, which starts at Boston Common on Saturday, October 10 at 9:00 a.m.
A deep field of professional athletes will compete on the streets of Boston, led by Elly Henes, one of the country’s top distance runners. Henes, 27, of Morrisville, North Carolina, brings a 30:48 personal best for 10,000 meters on the track and will make her Boston 10K for Women debut as part of a talented field featuring established professionals, rising stars, and a strong contingent of New Englanders
Henes will be challenged by Rachael Rudel of Fort Collins, Colorado, who enters with a 31:31 road 10K best, along with Annamaria Kostarellis of Mesa, Arizona; Jackie Gaughan of Boston; Amy Davis-Green and Jessie Cardin of Michigan; and Megan Sailor (Hasz) of Dorchester.
The field also features several young athletes looking to make their mark in Boston. Rosina Machu, 23, of Waltham, Massachusetts, will make her road 10K debut after running 32:15 on the track in 2026. Eva Jess, 23, returns with a 33:07 road best and a 32:50 track performance, while Maine’s Ruby Krasnow, 23, arrives with 2026 personal bests of 34:15 on the road and 33:45 on the track.
Boston and New England will be well represented throughout the elite field. In addition to Machu, Gaughan, Sailor and Krasnow, the field includes Boston’s Dana Giordano, Wellesley’s Maggie Donahue, and Maine’s Alexis Wilbert, who at 41 will compete as both an elite and masters athlete.
The international field includes England’s Lisa Hart, 34, of Winter Garden, Florida, who owns a 34:44 road 10K best.
The athletes will compete for one of the largest prize purses in the event’s history, including a $10,000 first-place prize, while attempting to challenge the course record of 31:05, established by American Emily Sisson in 2025.
A full list of elite athletes is below:
| Name (CTZ) | Age | Residence | 10K PR /10,000m PR (Year) |
| Elly Henes (USA) | 27 | Morrisville, NC | 49:27 (15K, 2026), 30:48 (Track, 2023) |
| Rachael Rudel (USA) | 32 | Fort Collins, CO | 31:31 (Roads, 2026) |
| Rosina Machu (USA) | 23 | Waltham, MA | Debut (Roads), 32:15 (Track, 2026) |
| Annamaria Kostarellis (USA) | 27 | Mesa, AZ | 32:10 (Roads, 2023), 33:08 (Track, 2025) |
| Jackie Gaughan (USA) | 28 | Boston, MA | 32:24 (Roads, 2024), 33:19 (Track, 2024) |
| Amy Davis-Green (USA) | 29 | Sterling Heights, MI | 32:53 (Roads, 2021), 32:05 (Track, 2022) |
| Jessie Cardin (USA) | 30 | Lake Orion, MI | 32:49 (Roads, 2023), 32:27 (Track, 2024) |
| Eva Jess (USA) | 23 | Rochester Hills, MI | 33:07 (Roads, 2025), 32:50 (Track, 2025) |
| Megan Sailor (Hasz) (USA) | 29 | Dorchester, MA | 33:09 (Roads, 2019), 32:14 (Track, 2025) |
| Ruby Krasnow (USA) | 23 | Old Town, ME | 34:15 (Roads, 2026), 33:45 (Track, 2026) |
| Brianna Robles (USA) | 26 | Rochester, MI | 34:16 (Roads, 2025), 32:50 (Track, 2022) |
| Dana Giordano (USA) | 32 | Boston, MA | 15:47 (5K, 2018), 15:18 (5,000m, 2020) |
| Lisa Hart (ENG) | 34 | Winter Garden, FL | 34:44 (Roads, 2026), 33:12 (Track, 2015) |
| Maggie Donahue (USA) | 25 | Wellesley, MA | 35:27 (Roads, 2024), 33:05 (Track, 2022) |
| Alexis Wilbert (USA) | 41 | Cumberland Center, ME | 36:39 (Roads, 2022), 17:19 (5,000m, 2022) |
| Ainsley Pressl (USA) | 27 | Baltimore, MD | Debut (Roads), 16:56 (5,000m, 2026) |
New England’s largest all-women’s sporting event is scheduled for a 9:00 a.m. start, with more than 7,000 women registered to compete in the milestone 50th running. Wheelchair and mobility-impaired athletes will begin at 8:50 a.m.
Media Credentials
Interested media can contact T.K. Skenderian at tkskenderian@conventures.com for race-day access. Media access at the start line, finish line, and aboard the lead press truck will be provided on a first-come, first-served basis. A media tent will be located near the finish line and available for pre-race and post-race reporting. Biographical information on elite athletes will also be available to attending media.
Increased Prize Money Structure
The Boston 10K for Women will award prize money to top finishers across the Open, Masters, Wheelchair, and Handcycle divisions.
Open Division
1st — $10,000
2nd — $7,000
3rd — $5,000
4th — $2,000
5th — $1,000
Masters Division
1st — $500
2nd — $350
3rd — $200
Wheelchair Division
1st — $500
2nd — $350
3rd — $200
Handcycle Division
1st — $500
2nd — $350
3rd — $200
Established in 1977 as the Bonne Bell Mini Marathon, the Boston 10K for Women is the longest-running women’s sporting event in New England. With thousands of runners and spectators each year, it is New England’s largest women’s road race and has been organized every year by Conventures, Inc.
The race features a flat, out-and-back course through Boston’s Back Bay neighborhood and scenic stretches of Memorial Drive in Cambridge. More than 196,000 women have raced in the event since its inception. The 2026 race marks the event’s historic 50th running.
For more information, visit www.boston10kforwomen.com.
Race Champions
| Year | Champion | Time | |
| 2025 | Emily Sisson (CR) | 31:05* | |
| 2024 | Erika Kemp | 31:48 | |
| 2023 | Andrea Rodenfels | 32:08 | |
| 2022 | Erika Kemp | 32:31 | |
| 2021 | Weini Kelati (CR) | 31:18 | |
| 2020 | Virtual Running | ||
| 2019 | Molly Huddle | 31:50 | |
| 2018 | Emily Sisson | 30:39^ | |
| 2017 | Lauren Paquette | 33:30 | |
| 2016 | Emily Sisson | 31:46 | |
| 2015 | Molly Huddle (CR) | 31:21 | |
| 2014 | Jordan Hasay | 31:39 | |
| 2013 | Sentayehu Ejigu (CR) | 31:33 | |
| 2012 | Helen Jemutai | 32:30 | |
| 2011 | Janet Cherobon-Bawcom | 32:47 | |
| 2010 | Molly Huddle | 32:00 | |
| 2009 | Molly Huddle | 32:07 | |
| 2008 | Molly Huddle | 32:51 | |
| 2007 | Deena Kastor | 32:38 | |
| 2006 | Katie McGregor | 32:38 | |
| 2005 | Katie McGregor | 32:36 | |
| 2004 | Marie Davenport | 32:48 | |
| 2003 | Elva Dryer | 32:34 | |
| 2002 | Marla Runyan | 31:46 | |
| 2001 | Colleen DeReuck | 32:10 | |
| 2000 | Catherine Ndereba | 32:46 | |
| 1999 | Libbie Hickman | 32:48 | |
| 1998 | Libbie Hickman | 31:57 | |
| 1997 | Gladys Ondeyo | 32:46 | |
| 1996 | Gladys Ondeyo | 32:47 | |
| 1995 | Colette Murphy | 31:39 | |
| 1994 | Elana Meyer | 31:39 | |
| 1993 | Lynn Jennings | 32:02 | |
| 1992 | Lynn Jennings | 32:22 | |
| 1991 | Lynn Jennings | 32:12 | |
| 1990 | Lynn Jennings | 32:39 | |
| 1989 | Lynn Jennings | 31:57 | |
| 1988 | Anne Hannam (Course Record) | 31:38 | |
| 1987 | Nancy Tinari | 32:22 | |
| 1986 | Ingrid Kristiansen | 31:40 | |
| 1985 | Joan Benoit Samuelson | 31:49 | |
| 1984 | Betty Jo Springs | 31:51 | |
| 1983 | Joan Benoit | 31:39 | |
| 1982 | Anne Audain (AR) | 31:42 | |
| 1981 | Jan Merrill (AR) | 32:02 | |
| 1980 | Patti Lyons (Catalano) (AR) | 32:24 | |
| 1979 | Margaret Groos (AR) | 32:47 | |
| 1978 | Joan Benoit (American Record) | 33:16 | |
| 1977 | Lynn Jennings | 34:31 | |
* Current Course Record
^ Due to an off-course public safety response during the race, the 2018 course was shortened by approximately 300 meters.
About the Boston 10K for Women
Established in 1977 as the Bonne Bell Mini Marathon, the Boston 10K for Women is the longest-running women’s sporting event in New England. With thousands of runners and spectators each year, it is New England’s largest women’s road race, and has been organized every year by Conventures, Inc. The race features a flat out-and-back course through Boston’s Back Bay neighborhood and scenic stretches of Memorial Drive in Cambridge. More than 196,000 women have raced in the event since its inception. For more information on the race please visit www.boston10kforwomen.com